No products
HPU-48CJ03
New
₦410,000
4 Items
In Stock
No reward points for this product.
Unique Design Specifically designed to enhance your space and blend superbly with new and existing decor. |
15 Meters Strong Airflow Designed to effectively deliver 15 meter strong air flow with 160 degree wide span, this allows the unit to be used for open spaces and areas such as worship centres, halls, shops etc. |
||
Power Mode Achieve quick cooling on a click of a button. |
Easy Operation and Installation Helps reduce the need for multiple unit installation, thereby saving installation costs and time. The unit is also very easy to operate. |
||
Wide Angle Rounding 3- dimensional, 160 degree wide angle sending, reach every corner of the room. |
Technical Details | |
Model Number | HPU-48CJ03 ( 5HP) |
Capacity (W) - Cooling | 13700 |
Power Input(W) - Cooling | 5370 |
(EER) Energy Eff. Rating | 2.55 |
Air circulation(m3/h) | 1560.0 |
Moisture removal(10-3m3/h) | 1.2 |
Power Supply (Ph,V,Hz) | 3/3380-415/50 |
Refrigerant | R22 |
ECO-Friendly Refrigerant | No |
Refrigerant Pipe - Liquid Side Diameter?mm? | 9.52 |
Refrigerant Pipe - Gas Side Diameter?mm? | 19.05 |
Warranty Coverage | 3 Year |
DC Inverter | No |
Indoor Details | |
Noise [dB(A)] | 530 |
Width | 340 |
Depth | 1820 |
Height | 62 |
Gross Weight?Kg? | 59 |
Outdoor Details | |
Noise [dB(A)] (H/M/L) | 62 |
Width | 1008 |
Height | 480 |
Depth | 830 |
Gross Weight ?Kg? | 101 |
No customer comments for the moment.
Stay Connected