No products
V400
New
₦63,000
3 Items
In Stock
Warning: Last items in stock!
No reward points for this product.
Comfortable One-Handed Grip
eamless Connectivity with Q PairTM 2.0
Secure and Instant Access with Knock CodeTM
QuickRemoteTM
Efficient Multitasking with Dual WindowTM
Technical Specifications | ||
General | 2G Network | N/A |
SIM | No | |
Announced | 2014, May | |
Status | Available. Released 2014, July | |
Body | Dimensions | 189.3 x 113.8 x 10.1 mm (7.45 x 4.48 x 0.40 in) |
Weight | 293 g (10.34 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM | |
Data | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, Wi-Fi Direct, DLNA | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0, USB On-the-go | |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
Features | Geo-tagging | |
Video | 720p | |
Secondary | 1.3 MP, 720p | |
Features | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, compass | |
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Luminous Orange, Luminous Blue | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Photo/video viewer/editor - Organizer - Voice memo - Predictive text input |
||
Battery | Non-removable Li-Ion 4000 mAh battery | |
Stand-by | ||
Talk time | ||
Tests | Performance | Basemark OS II: 525 / Basemark X: 822 |
Display | Contrast ratio: 898 (nominal) | |
Camera | Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 74dB | |
Audio quality | Noise -93.0dB / Crosstalk -92.8dB |
No customer comments for the moment.
Stay Connected