Dimensions | 210.8 x 124.2 x 9.9 mm (8.30 x 4.89 x 0.39 in) |
Weight | 342 g (12.06 oz) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) |
No products
V480
New
₦72,000
4 Items
In Stock
No reward points for this product.
LG G Pad 8.0 V480 |
Dimensions | 210.8 x 124.2 x 9.9 mm (8.30 x 4.89 x 0.39 in) |
Weight | 342 g (12.06 oz) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) |
Alert types | Vibration, Polyphonic, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY Card slot | microSD, up to 64 GB |
Internal | 16 GB, 1 GB RAM |
Wi-Fi | 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, Wi-Fi Direct, DLNA |
Bluetooth | Yes |
Infrared port | Yes |
USB | microUSB v2.0 |
Primary | 5 MP, 2592 ? 1944 pixels, autofocus |
Features | Geo-tagging, face detection, panorama |
Video | 1080p |
Secondary | 1.3 MP, 720p |
OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Chipset | Qualcomm MSM8226 Snapdragon 400 |
GPU | Adreno 305 |
Sensors | Accelerometer, compass |
Messaging | Email, Push Mail, IM |
Browser | HTML5 |
GPS | Yes |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Luminous Orange, Luminous Blue |
technical informations | - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Photo/video viewer/editor - Document editor - Organizer - Voice memo - Predictive text input |
description | Non-removable Li-Ion 4200 mAh battery Stand-by Talk time |
No customer comments for the moment.
Stay Connected